Tools
Yfinance
YFinanceTools enable an Agent to access stock data, financial information and more from Yahoo Finance.
Prerequisites
The following example requires the yfinance
library.
Example
The following agent will provide information about the stock price and analyst recommendations for NVDA (Nvidia Corporation).
cookbook/tools/yfinance_tools.py
Toolkit Params
Parameter | Type | Default | Description |
---|---|---|---|
stock_price | bool | True | Enables the functionality to retrieve current stock price information. |
company_info | bool | False | Enables the functionality to retrieve detailed company information. |
stock_fundamentals | bool | False | Enables the functionality to retrieve fundamental data about a stock. |
income_statements | bool | False | Enables the functionality to retrieve income statements of a company. |
key_financial_ratios | bool | False | Enables the functionality to retrieve key financial ratios for a company. |
analyst_recommendations | bool | False | Enables the functionality to retrieve analyst recommendations for a stock. |
company_news | bool | False | Enables the functionality to retrieve the latest news related to a company. |
technical_indicators | bool | False | Enables the functionality to retrieve technical indicators for stock analysis. |
historical_prices | bool | False | Enables the functionality to retrieve historical price data for a stock. |
Toolkit Functions
Function | Description |
---|---|
get_current_stock_price | This function retrieves the current stock price of a company. |
get_company_info | This function retrieves detailed information about a company. |
get_historical_stock_prices | This function retrieves historical stock prices for a company. |
get_stock_fundamentals | This function retrieves fundamental data about a stock. |
get_income_statements | This function retrieves income statements of a company. |
get_key_financial_ratios | This function retrieves key financial ratios for a company. |
get_analyst_recommendations | This function retrieves analyst recommendations for a stock. |
get_company_news | This function retrieves the latest news related to a company. |
get_technical_indicators | This function retrieves technical indicators for stock analysis. |
Information
- View on Github